Search results for "digital abs caliper"
Category Suggestions
-
Mitutoyo 579-439-53 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-441-55 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-443-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-445-54 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-445-56 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 543-852E | Digital Indicator ID-F | Inch/Metric | Series 543 | Resolution 0.00002 inch | Accuracy 0.0001 inch | Range 0 to 1 inch -
Mitutoyo 579-437-56 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-402-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-405-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-434-54 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Kern FOB 1M 1kg Bench Scale -
Elitech LMC-200 | Electronic HVAC Refrigerant Charging Weight Scale | Wired Remote 220lbs/100kgs -
Mitutoyo 293-677-20 | Digital Absolute Micrometer QuickMike | Inch/Metric Range 1 - 2.2" (25.4 - 55.8 mm) -
KROEPLIN C0R15, 0 - 15 mm, DIGITAL EXTERNAL MEASURING GAUGE FOR TUBE WALL THICKNESS -
Elitech LMC-210A | Wireless Refrigeration Scale With Remote 330 Lbs -
Mitutoyo 579-422-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
KROEPLIN D2R20S, 0 - 20 mm, ANALOG EXTERNAL MEASURING GAUGE FOR TUBE WALL THICKNESS -
Mitutoyo 579-434-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Kern WTB-4NM 1Kg Bench Scale -
Mitutoyo 579-401-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Elitech PT-500&PT-800 | Wireless HVAC Digital Manifold Gauge Set | With Removable Temperature Clip -
Mitutoyo 145-188 Caliper Jaw Inside Micrometer 75-100mm -
Mitutoyo 579-409-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-424-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
KROEPLIN K110T, 0 - 10 mm, DIGITAL EXTERNAL MEASURING GAUGE FOR GROOVES AND THICKNESS MEASUREMENT -
Mitutoyo 579-434-56 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
KROEPLIN D110S, 0 - 10 mm, ANALOG EXTERNAL MEASURING GAUGE FOR GROOVES AND THICKNESS MEASUREMENT -
Mitutoyo 579-404-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-438-56 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-441-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-432-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 143-123 Caliper Jaw Micrometer 2-3" -
Mitutoyo 579-438-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 539-805N | Linear Scale AT715-300 | Electromagnetic Induction System | Cable Length 3.5 m | Effective Length 300 mm | Mass 0.9 kg -
Mitutoyo 143-104 Caliper Jaw Micrometer 75-100mm -
KROEPLIN D110T, 0 - 10 mm, ANALOG EXTERNAL MEASURING GAUGE FOR FOAMED MATERIAL AND FOILS -
Mitutoyo 395-363-30 Digital Tube Micrometer, IP65, Inch/Met. Spherical Anvil Flat Spindle, 0-1" -
Mitutoyo 579-443-54 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-404-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-417-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-442-55 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-430-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-418-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-419-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 145-189 Caliper Jaw Inside Micrometer 100-125mm -
Mitutoyo 293-130-10 High Accuracy Digital Micrometer 0-1", Absolute Digimatic 2 -
Mitutoyo 579-420-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 340-351-30 Digital Micrometer With Anvils, Range 0 To 6" -
Mitutoyo 579-435-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-437-54 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-406-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-407-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-418-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
KROEPLIN D2R20, 0 - 20 mm, ANALOG EXTERNAL MEASURING GAUGE FOR TUBE WALL THICKNESS -
Mitutoyo 543-702B | Digital Indicator ID-C | Series 543 | Type ASME/ANSI | Digital Step 0.00002 Inch | Hysteresis 0.00008 Inch | Range 0.5 Inch | Diameter 9.52 mm | Weight 165 g -
Kern FCE-2N 6kg Bench Scale -
Mitutoyo 543-342B-10 | Digital Indicator | Type Calculation ID-C | Series 543 | ASME/ANSI Type | Hysteresis 0.0001 inch | Accuracy 0.0001 inch | Range 0.5 inch -
Mitutoyo 543-732B | Digital Indicator ID-C | Series 543 | Type ASME/ANSI | Digital Step 0.00002 Inch | Hysteresis 0.00008 Inch | Range 2 Inch | Diameter 9.52 mm | Weight 260 g -
Mitutoyo 579-407-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-442-53 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 539-865N | Linear Scale AT715-2800 | Electromagnetic Induction System | Cable Length 7 m | Effective Length 2800 mm | Mass 3.45 kg -
Mitutoyo 395-352-30 Digital Tube Micrometer, Spherical Anvil Inch/Metric, 1-2", IP65 -
Mitutoyo 579-416-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 143-101 Caliper Jaw Micrometer 0-25mm -
Mitutoyo 579-405-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-410-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-434-55 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Kern FKT 5LM 30kg Bench scale -
Mitutoyo 579-416-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 543-506B ABSOLUTE Digimatic ID-SS Solar Indicator 12.7mm / .5", Flat back -
Mitutoyo 579-412-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Kern FKT 1LM 6kg Bench scale -
Mitutoyo 543-857E | Digital Indicator ID-F | High Accuracy Type | Series 543 | Resolution 0.0005 mm | Accuracy 0.003 mm | Range 0 to 50 mm -
Kern GAB-3PM 6Kg Bench Scale -
Mitutoyo 579-423-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-427-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-428-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-401-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Kroeplin K4100, 50 - 100 mm, DIGITAL EXTERNAL MEASURING GAUGE FOR GROOVES AND THICKNESS MEASUREMENT -
Mitutoyo 579-428-51 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-429-52 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm -
Mitutoyo 579-434-53 | Absolte Tape Scale | Series ST1300 | Maximum Effective Length 12 m | Maximum Response Speed 8 m/s | Minimum Resolution 0.001 µm