Client Protection
Dedicated Support
Genuine Products
Dwyer Instruments EMMA | Multifunction environmental meter
Utilizing the Model EMMA multifunction meter makes monitoring environmental conditions more convenient. Measurements of temperature, humidity, air velocity, airflow, sound, and light are all integrated into one user-friendly device. Both the average and current readings are displayed on the large, 4-digit, dual-line LCD display. The display features an integrated backlight for reading measurements in low-light conditions. The Model EMMA gives the user the ability to read the minimum, maximum, and differential measurements for every parameter in addition to the current and average readings. The carrying case, rubber boot, battery, and tripod are all included with the meter.
- Specifications
- Features
- Downloads
| Accuracy | Temperature: +/-2.7°F (1.5°C); Relative humidity: +/-3% RH (20 to 80% @ 25°C); Sound level: +/-1.5 dB; Illumination: +/-5% of reading + 10; Wind speed: +/-3% of reading + 10; Air flow: +/-3% of reading + 10 |
| Approvals | CE |
| Display | Dual line, 4-1/2 digit LCD display |
| Maximum operating temperature | 14 to 140°F (-10 to 60°C) |
| Power | 9 V alkaline battery, included, user replaceable |
| Range | Temperature: 14 to 140°F (-10 to 60°C); Relative humidity: 0 to 100% RH; Sound level: 30 to 130 dB(A), 35 to 130 dB(C); Illumination: 0 to 50,000 lux; Wind speed: 96 to 5913 fpm; Air flow: 0 to 999,900 cfm (0.5 30 30 m/s) |
| Resolution | Temperature: 0.1°F/°C; Relative humidity: 0.1%; Sound level: 0.1 dB; Illumination: 1 up to 2,000 lux; 10 up to 20,000 lux; 100 up to 50,000 lux |
| Response Time | 500 msec |
| Series | Family: Dwyer Instruments Miscellaneous |
| Weight | 15.5 oz (430 g) |
- One simple-to-use instrument can monitor sound, light, temperature, humidity, and air velocity.
- Both the average and current readings are displayed on the large, 4-digit, dual-line LCD display.
- The display has an integrated back light for reading measurements in low light.
- The Model EMMA gi
- ves the user the ability to read the minimum, maximum, and differential measurement for every parameter by measuring the current and average reading.
Related Products
Defelsko DPMD1 | PosiTector DPM Dew Point Meter Standard | Cabled Probe with 1/2" NPT Threads
Defelsko DPMD1 | PosiTector DPM Dew Point Meter Standard | Cabled Probe with 1/2" NPT Threads
Defelsko DPMA1 | PosiTector DPM Dew Point Meter Standard | Integral Probe with Wind Speed Sensor
Defelsko DPMA1 | PosiTector DPM Dew Point Meter Standard | Integral Probe with Wind Speed Sensor
Defelsko DPMS1 | PosiTector DPM Dew Point Meter Standard | Integral Probe with Cabled Surface Temperature Sensor
Defelsko DPMS1 | PosiTector DPM Dew Point Meter Standard | Integral Probe with Cabled Surface Temperature Sensor
Defelsko DPMIR1 | PosiTector DPM Dew Point Meter Standard | Integral Probe with Infrared Surface Temperature Sensor
Defelsko DPMIR1 | PosiTector DPM Dew Point Meter Standard | Integral Probe with Infrared Surface Temperature Sensor
Defelsko DPM1 | PosiTector DPM Dew Point Meter Standard with Integral Probe
Defelsko DPM1 | PosiTector DPM Dew Point Meter Standard with Integral Probe
REED R4700SD Data Logging Environmental Meter
REED R4700SD Data Logging Environmental Meter
REED R8008 Portable Radiation Meter
REED R8008 Portable Radiation Meter