Precision Measuring Tools
Precision Measuring Tools has 9 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 515-722 | Check Master | Series 515 | Metric | Range 0 to 610 mm | Mass 13 kg
Mitutoyo 515-722 | Check Master | Series 515 | Metric | Range 0 to 610 mm | Mass 13 kg 515-722 Mitutoyo Get a Quote
-
Mitutoyo 515-721 | Check Master | Series 515 | Metric | Range 0 to 450 mm | Mass 10 kg
Mitutoyo 515-721 | Check Master | Series 515 | Metric | Range 0 to 450 mm | Mass 10 kg 515-721 Mitutoyo Get a Quote
-
Mitutoyo 515-720 | Check Master | Series 515 | Metric | Range 0 to 310 mm | Mass 7 kg
Mitutoyo 515-720 | Check Master | Series 515 | Metric | Range 0 to 310 mm | Mass 7 kg 515-720 Mitutoyo Get a Quote
-
Mitutoyo 926-212 | Cylindrical Measuring Pin DIN 2269 | Incremental Set | Series 926 | Pieces 273 | Grade 2 | Hardness HRC 60 to 62 | Mass 7.295 kg
Mitutoyo 926-212 | Cylindrical Measuring Pin DIN 2269 | Incremental Set | Series 926 | Pieces 273 | Grade 2 | Hardness HRC 60 to 62 | Mass 7.295 kg 926-212 Mitutoyo Get a Quote
-
Mitutoyo 926-210 | Cylindrical Measuring Pin DIN 2269 | Incremental Set | Series 926 | Pieces 273 | Grade 1 | Hardness HRC 60 to 62 | Mass 7.335 kg
Mitutoyo 926-210 | Cylindrical Measuring Pin DIN 2269 | Incremental Set | Series 926 | Pieces 273 | Grade 1 | Hardness HRC 60 to 62 | Mass 7.335 kg 926-210 Mitutoyo Get a Quote
-
Mitutoyo 926-220 | Cylindrical Measuring Pin DIN 2269 | Incremental Set | Series 926 | Pieces 91 | Grade 1 | Hardness HRC 60 to 62 | Mass 3 kg
Mitutoyo 926-220 | Cylindrical Measuring Pin DIN 2269 | Incremental Set | Series 926 | Pieces 91 | Grade 1 | Hardness HRC 60 to 62 | Mass 3 kg 926-220 Mitutoyo Get a Quote
-
Mitutoyo 311-113 | Square Master | Series 311 | Dimensions 260 x 310 x 30 mm | Mass 14 kg
Mitutoyo 311-113 | Square Master | Series 311 | Dimensions 260 x 310 x 30 mm | Mass 14 kg 311-113 Mitutoyo Get a Quote
-
Mitutoyo 311-112 | Square Master | Series 311 | Dimensions 160 x 210 x 25 mm | Mass 5 kg
Mitutoyo 311-112 | Square Master | Series 311 | Dimensions 160 x 210 x 25 mm | Mass 5 kg 311-112 Mitutoyo Get a Quote
-
Mitutoyo 311-111 | Square Master | Series 311 | Dimensions 90 x 110 x 25 mm | Mass 1.5 kg
Mitutoyo 311-111 | Square Master | Series 311 | Dimensions 90 x 110 x 25 mm | Mass 1.5 kg 311-111 Mitutoyo Get a Quote
Universal Height Master
Universal Height Master has 9 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 515-118 | Riser Block for Universal Height Master | Series 515 | Inch | Accuracy ±0.00008 inch | Height 24.0 inch | Mass 31 kg
Mitutoyo 515-118 | Riser Block for Universal Height Master | Series 515 | Inch | Accuracy ±0.00008 inch | Height 24.0 inch | Mass 31 kg 515-118 Mitutoyo Get a Quote
-
Mitutoyo 515-117 | Riser Block for Universal Height Master | Series 515 | Inch | Accuracy ±0.00004 inch | Height 12.0 inch | Mass 11.3 kg
Mitutoyo 515-117 | Riser Block for Universal Height Master | Series 515 | Inch | Accuracy ±0.00004 inch | Height 12.0 inch | Mass 11.3 kg 515-117 Mitutoyo Get a Quote
-
Mitutoyo 515-116 | Riser Block for Universal Height Master | Series 515 | Inch | Accuracy ±0.00002 inch | Height 6.0 inch | Mass 5.7 kg
Mitutoyo 515-116 | Riser Block for Universal Height Master | Series 515 | Inch | Accuracy ±0.00002 inch | Height 6.0 inch | Mass 5.7 kg 515-116 Mitutoyo Get a Quote
-
Mitutoyo 515-115 | Riser Block for Universal Height Master | Series 515 | Metric | Accuracy ±2.0 µm | Height 600 mm | Mass 31 kg
Mitutoyo 515-115 | Riser Block for Universal Height Master | Series 515 | Metric | Accuracy ±2.0 µm | Height 600 mm | Mass 31 kg 515-115 Mitutoyo Get a Quote
-
Mitutoyo 515-114 | Riser Block for Universal Height Master | Series 515 | Metric | Accuracy ±1.0 µm | Height 300 mm | Mass 11.3 kg
Mitutoyo 515-114 | Riser Block for Universal Height Master | Series 515 | Metric | Accuracy ±1.0 µm | Height 300 mm | Mass 11.3 kg 515-114 Mitutoyo Get a Quote
-
Mitutoyo 515-113 | Riser Block for Universal Height Master | Series 515 | Metric | Accuracy ±0.6 µm | Height 150 mm | Mass 5.7 kg
Mitutoyo 515-113 | Riser Block for Universal Height Master | Series 515 | Metric | Accuracy ±0.6 µm | Height 150 mm | Mass 5.7 kg 515-113 Mitutoyo Get a Quote
-
Mitutoyo 515-311 | Universal Height Master | Series 515 | Inch | Graduation 0.001 mm | Range 0.2 to 12.2 inch | Mass 23 kg
Mitutoyo 515-311 | Universal Height Master | Series 515 | Inch | Graduation 0.001 mm | Range 0.2 to 12.2 inch | Mass 23 kg 515-311 Mitutoyo Get a Quote
-
Mitutoyo 515-310 | Universal Height Master | Series 515 | Inch | Graduation 0.001 mm | Range 0.2 to 12.2 inch | Mass 21.4 kg
Mitutoyo 515-310 | Universal Height Master | Series 515 | Inch | Graduation 0.001 mm | Range 0.2 to 12.2 inch | Mass 21.4 kg 515-310 Mitutoyo Get a Quote
-
Mitutoyo 515-322 | Universal Height Master | Series 515 | Metric | Graduation 0.001 mm | Range 5 to 310 mm | Mass 23 kg
Mitutoyo 515-322 | Universal Height Master | Series 515 | Metric | Graduation 0.001 mm | Range 5 to 310 mm | Mass 23 kg 515-322 Mitutoyo Get a Quote
Testing Tools, Meters & Comparators
Testing Tools, Meters & Comparators has 1 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 565-172 | Automatic Gauge Block Comparator | Model GBCD-100A | Without Software GB-PAK and Power Cable
Mitutoyo 565-172 | Automatic Gauge Block Comparator | Model GBCD-100A | Without Software GB-PAK and Power Cable 565-172 Mitutoyo Get a Quote
Dial Indicators
Dial Indicators has 4 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 521-106 | Dial Indicator | Calibration Tester | Series 521 | Inch | Graduation 0.00001 inch | Range 0 to 0.2 inch | Mass 7.5 kg
Mitutoyo 521-106 | Dial Indicator | Calibration Tester | Series 521 | Inch | Graduation 0.00001 inch | Range 0 to 0.2 inch | Mass 7.5 kg 521-106 Mitutoyo Get a Quote
-
Mitutoyo 521-104 | Dial Indicator | Calibration Tester | Series 521 | Inch | Graduation 0.00001 inch | Range 0 to 0.05 inch | Mass 7 kg
Mitutoyo 521-104 | Dial Indicator | Calibration Tester | Series 521 | Inch | Graduation 0.00001 inch | Range 0 to 0.05 inch | Mass 7 kg 521-104 Mitutoyo Get a Quote
-
Mitutoyo 521-105 | Dial Indicator | Calibration Tester | Series 521 | Metric | Graduation 0.2 µm | Range 0 to 5 mm | Mass 7.5 kg
Mitutoyo 521-105 | Dial Indicator | Calibration Tester | Series 521 | Metric | Graduation 0.2 µm | Range 0 to 5 mm | Mass 7.5 kg 521-105 Mitutoyo Get a Quote
-
Mitutoyo 521-103 | Dial Indicator | Calibration Tester | Series 521 | Metric | Graduation 0.2 µm | Range 0 to 1 mm | Mass 7 kg
Mitutoyo 521-103 | Dial Indicator | Calibration Tester | Series 521 | Metric | Graduation 0.2 µm | Range 0 to 1 mm | Mass 7 kg 521-103 Mitutoyo Get a Quote
Test Stands
Test Stands has 4 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 170-101-10 | Dial Indicator Tester | Series 170 | Inch | Graduation 0.0001 inch | Range 0 to 1 inch | Mass 7.5 kg
Mitutoyo 170-101-10 | Dial Indicator Tester | Series 170 | Inch | Graduation 0.0001 inch | Range 0 to 1 inch | Mass 7.5 kg 170-101-10 Mitutoyo Get a Quote
-
Mitutoyo 170-102-12 | Dial Indicator Tester | Series 170 | Metric | Graduation 0.001 mm | Range 0 to 25 mm | Mass 7.5 kg
Mitutoyo 170-102-12 | Dial Indicator Tester | Series 170 | Metric | Graduation 0.001 mm | Range 0 to 25 mm | Mass 7.5 kg 170-102-12 Mitutoyo Get a Quote
-
Mitutoyo 215-156-10 | Gauge Stand with Granite Base | Series 215 | Column Diameter 50 mm | Maximum Measurement Height 300 mm | Fine adjustment 1 mm
Mitutoyo 215-156-10 | Gauge Stand with Granite Base | Series 215 | Column Diameter 50 mm | Maximum Measurement Height 300 mm | Fine adjustment 1 mm 215-156-10 Mitutoyo Get a Quote
-
Mitutoyo 215-151-10 | Gauge Stand with Granite Base | Series 215 | Column Diameter 30 mm | Maximum Measurement Height 260 mm | Fine adjustment 1 mm
Mitutoyo 215-151-10 | Gauge Stand with Granite Base | Series 215 | Column Diameter 30 mm | Maximum Measurement Height 260 mm | Fine adjustment 1 mm 215-151-10 Mitutoyo Get a Quote
Bore Gauges
Bore Gauges has 4 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 515-121 | Auxiliary Block Kit for Bore Gauge | Series 515 | Inch | Suitable For 515-311 | Mass 0.255 kg
Mitutoyo 515-121 | Auxiliary Block Kit for Bore Gauge | Series 515 | Inch | Suitable For 515-311 | Mass 0.255 kg 515-121 Mitutoyo Get a Quote
-
Mitutoyo 515-120 | Auxiliary Block Kit for Bore Gauge | Series 515 | Inch | Suitable For 515-355 or 515-357 or 515-359 | Mass 0.255 kg
Mitutoyo 515-120 | Auxiliary Block Kit for Bore Gauge | Series 515 | Inch | Suitable For 515-355 or 515-357 or 515-359 | Mass 0.255 kg 515-120 Mitutoyo Get a Quote
-
Mitutoyo 515-111 | Auxiliary Block Kit for Bore Gauge | Series 515 | Metric | Suitable For 515-374 or 515-376 or 515-378 | Mass 0.142 kg
Mitutoyo 515-111 | Auxiliary Block Kit for Bore Gauge | Series 515 | Metric | Suitable For 515-374 or 515-376 or 515-378 | Mass 0.142 kg 515-111 Mitutoyo Get a Quote
-
Mitutoyo 515-112 | Auxiliary Block Kit for Bore Gauge | Series 515 | Metric | Suitable For 515-322 | Mass 0.142 kg
Mitutoyo 515-112 | Auxiliary Block Kit for Bore Gauge | Series 515 | Metric | Suitable For 515-322 | Mass 0.142 kg 515-112 Mitutoyo Get a Quote
Steel Rules
Steel Rules has 35 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 182-307 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.008 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 20 inch
Mitutoyo 182-307 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.008 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 20 inch 182-307 Mitutoyo Get a Quote
-
Mitutoyo 182-305 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 12 inch
Mitutoyo 182-305 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 12 inch 182-305 Mitutoyo Get a Quote
-
Mitutoyo 182-303 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 8 inch
Mitutoyo 182-303 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 8 inch 182-303 Mitutoyo Get a Quote
-
Mitutoyo 182-302 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 6 inch
Mitutoyo 182-302 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 6 inch 182-302 Mitutoyo Get a Quote
-
Mitutoyo 182-108 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch
Mitutoyo 182-108 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch 182-108 Mitutoyo Get a Quote
-
Mitutoyo 182-107 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch
Mitutoyo 182-107 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch 182-107 Mitutoyo Get a Quote
-
Mitutoyo 182-126 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.1 inch | Range 0 to 12 inch
Mitutoyo 182-126 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.1 inch | Range 0 to 12 inch 182-126 Mitutoyo Get a Quote
-
Mitutoyo 182-106 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch
Mitutoyo 182-106 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch 182-106 Mitutoyo Get a Quote
-
Mitutoyo 182-124 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch
Mitutoyo 182-124 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch 182-124 Mitutoyo Get a Quote
-
Mitutoyo 182-104 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch
Mitutoyo 182-104 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch 182-104 Mitutoyo Get a Quote
-
Mitutoyo 182-163 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch
Mitutoyo 182-163 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch 182-163 Mitutoyo Get a Quote
-
Mitutoyo 182-143 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch
Mitutoyo 182-143 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch 182-143 Mitutoyo Get a Quote
-
Mitutoyo 182-123 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch
Mitutoyo 182-123 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch 182-123 Mitutoyo Get a Quote
-
Mitutoyo 182-103 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch
Mitutoyo 182-103 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch 182-103 Mitutoyo Get a Quote
-
Mitutoyo 182-162 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch
Mitutoyo 182-162 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch 182-162 Mitutoyo Get a Quote
-
Mitutoyo 182-142 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch
Mitutoyo 182-142 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch 182-142 Mitutoyo Get a Quote
-
Mitutoyo 182-122 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch
Mitutoyo 182-122 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch 182-122 Mitutoyo Get a Quote
-
Mitutoyo 182-102 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch
Mitutoyo 182-102 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch 182-102 Mitutoyo Get a Quote
-
Mitutoyo 182-141 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch
Mitutoyo 182-141 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch 182-141 Mitutoyo Get a Quote
-
Mitutoyo 182-224 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch
Mitutoyo 182-224 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch 182-224 Mitutoyo Get a Quote
-
Mitutoyo 182-204 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch
Mitutoyo 182-204 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch 182-204 Mitutoyo Get a Quote
-
Mitutoyo 182-263 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch
Mitutoyo 182-263 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch 182-263 Mitutoyo Get a Quote
-
Mitutoyo 182-243 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch
Mitutoyo 182-243 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch 182-243 Mitutoyo Get a Quote
-
Mitutoyo 182-223 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch
Mitutoyo 182-223 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch 182-223 Mitutoyo Get a Quote
-
Mitutoyo 182-203 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch
Mitutoyo 182-203 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch 182-203 Mitutoyo Get a Quote
-
Mitutoyo 182-262 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch
Mitutoyo 182-262 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch 182-262 Mitutoyo Get a Quote
-
Mitutoyo 182-242 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch
Mitutoyo 182-242 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch 182-242 Mitutoyo Get a Quote
-
Mitutoyo 182-222 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch
Mitutoyo 182-222 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch 182-222 Mitutoyo Get a Quote
-
Mitutoyo 182-202 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch
Mitutoyo 182-202 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch 182-202 Mitutoyo Get a Quote
-
Mitutoyo 182-261 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 24 inch
Mitutoyo 182-261 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 24 inch 182-261 Mitutoyo Get a Quote
-
Mitutoyo 182-241 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.813 inch | Range 0 to 18 inch
Mitutoyo 182-241 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.813 inch | Range 0 to 18 inch 182-241 Mitutoyo Get a Quote
-
Mitutoyo 182-208 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch
Mitutoyo 182-208 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch 182-208 Mitutoyo Get a Quote
-
Mitutoyo 182-207 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch
Mitutoyo 182-207 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch 182-207 Mitutoyo Get a Quote
-
Mitutoyo 182-226 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 300mm or 12 inch
Mitutoyo 182-226 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 300mm or 12 inch 182-226 Mitutoyo Get a Quote
-
Mitutoyo 182-206 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch
Mitutoyo 182-206 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch 182-206 Mitutoyo Get a Quote
Calibrators
Calibrators has 4 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 516-499-24 | Step Master with JCSS Certificate | Series 516 | Ceramic | Step 300, 100, 50, 20µm | Mass 0.14 kg
Mitutoyo 516-499-24 | Step Master with JCSS Certificate | Series 516 | Ceramic | Step 300, 100, 50, 20µm | Mass 0.14 kg 516-499-24 Mitutoyo Get a Quote
-
Mitutoyo 516-498-24 | Step Master with JCSS Certificate | Series 516 | Ceramic | Step 10, 5, 2, 1µm | Mass 0.14 kg
Mitutoyo 516-498-24 | Step Master with JCSS Certificate | Series 516 | Ceramic | Step 10, 5, 2, 1µm | Mass 0.14 kg 516-498-24 Mitutoyo Get a Quote
-
Mitutoyo 516-199-24 | Step Master with JCSS Certificate | Series 516 | Steel | Step 300, 100, 50, 20µm | Mass 0.15 kg
Mitutoyo 516-199-24 | Step Master with JCSS Certificate | Series 516 | Steel | Step 300, 100, 50, 20µm | Mass 0.15 kg 516-199-24 Mitutoyo Get a Quote
-
Mitutoyo 516-198-24 | Step Master with JCSS Certificate | Series 516 | Steel | Step 10, 5, 2, 1µm | Mass 0.15 kg
Mitutoyo 516-198-24 | Step Master with JCSS Certificate | Series 516 | Steel | Step 10, 5, 2, 1µm | Mass 0.15 kg 516-198-24 Mitutoyo Get a Quote
Chart Recorders
Chart Recorders has 1 products
Product Name
Part Number
Brand
Price
-
Barton 199(0 - 400” WC) SWP :2500PSI | Differential Pressure Unit | DP Range: 0-400"WC | SWP: 2500 PSI
Barton 199(0 - 400” WC) SWP :2500PSI | Differential Pressure Unit | DP Range: 0-400"WC | SWP: 2500 PSI 199(0 - 400” WC) SWP :2500PSI Barton Get a Quote
Thickness & Feeler Gauges
Thickness & Feeler Gauges has 6 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 184-313S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 28 | Blade Length 100 mm | Range 0.05 to 1 mm
Mitutoyo 184-313S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 28 | Blade Length 100 mm | Range 0.05 to 1 mm 184-313S Mitutoyo Get a Quote
-
Mitutoyo 184-307S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 100 mm | Range 0.03 to 0.5 mm
Mitutoyo 184-307S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 100 mm | Range 0.03 to 0.5 mm 184-307S Mitutoyo Get a Quote
-
Mitutoyo 184-306S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 10 | Blade Length 100 mm | Range 0.05 to 0.8 mm
Mitutoyo 184-306S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 10 | Blade Length 100 mm | Range 0.05 to 0.8 mm 184-306S Mitutoyo Get a Quote
-
Mitutoyo 184-305S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 100 mm | Range 0.05 to 1 mm
Mitutoyo 184-305S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 100 mm | Range 0.05 to 1 mm 184-305S Mitutoyo Get a Quote
-
Mitutoyo 184-302S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 150 mm | Range 0.03 to 0.5 mm
Mitutoyo 184-302S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 150 mm | Range 0.03 to 0.5 mm 184-302S Mitutoyo Get a Quote
-
Mitutoyo 184-301S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 150 mm| Range 0.05 to 1 mm
Mitutoyo 184-301S | Thickness or Feeler Gauge | Series 184 | Number of Leaves 13 | Blade Length 150 mm| Range 0.05 to 1 mm 184-301S Mitutoyo Get a Quote
Dial Test Indicators
Dial Test Indicators has 7 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 513-406-10T | Dial Test Indicator | Horizontal Type | Series 513 | Full Set | Swivel Clamp | Stem 4/9.52 mm | Graduation 0.01 mm or 0.0005 inch | Range 0.7 mm or 0.03 inch
Mitutoyo 513-406-10T | Dial Test Indicator | Horizontal Type | Series 513 | Full Set | Swivel Clamp | Stem 4/9.52 mm | Graduation 0.01 mm or 0.0005 inch | Range 0.7 mm or 0.03 inch 513-406-10T Mitutoyo Get a Quote
-
Mitutoyo 513-406-10E | Dial Test Indicator | Horizontal Type | Series 513 | Basic Set | Stem 9.52 mm | Graduation 0.01 mm or 0.0005 inch | Range 0.7 mm or 0.03 inch
Mitutoyo 513-406-10E | Dial Test Indicator | Horizontal Type | Series 513 | Basic Set | Stem 9.52 mm | Graduation 0.01 mm or 0.0005 inch | Range 0.7 mm or 0.03 inch 513-406-10E Mitutoyo Get a Quote
-
