Search results for "thermo-hygrometers-and-psychrometers"
Category Suggestions
-
Lascar EasyLog | EL-WiFi-TH WiFi Temperature & Humidity Data Logger -
Lascar EasyLog | EL-MOTE-TH Wireless Temperature and Humidity Data Logger -
Lascar EasyLog | EL-21CFR-2-LCD 21CFR Temperature and Humidity Data Logger with USB and LCD -
BRANNAN 10/344/0 | BS 718 Density Hydrometer | Range 1.30 to 1.35 x 0.001 -
REED SD-2010 Data Logging Heat Stress Meter -
Dwyer Instruments RHPLC-3N1A | North American wall mount humidity/temp transmitter | 3% accuracy | 4-20MA humidity output | 10k Type III thermistor temperature sensor -
Dwyer Instruments RHP-3N4B | North American Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and 10K Type II thermistor Temperature Sensor -
8100 pH and temperature meter kit -
Dwyer Instruments HHT-IT | Intrinsically safe humidity/temperature transmitter -
Dwyer Instruments RHP-2E4A | European Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and 10K Type III thermistor Temperature Sensor -
Dwyer Instruments 473B-1 | Vane Thermo-Anemometer Test Instrmt | 100mm | Air Vel | Vol Air Flow | Temp | Humidity -
Dwyer Instruments RHPLC-3N1B | North American wall mount humidity/temp transmitter | 3% accuracy | 4-20MA humidity output | 10k Type II thermistor temperature sensor -
Wohler HF 550 | Wood Moisture Meter -
Thermocouple ThermaData Loggers for High Temperature Applications -
Dwyer Instruments RHPLC-3N2B | North American wall mount humidity/temp transmitter | 3% accuracy | 0-10VDC humidity output | 10k Type II thermistor temperature sensor -
Dwyer Instruments DW-USB-2-HA-LCD | Compact USB data logger | High accuracy temperature/humidity/dew point input, with LCD -
Dwyer Instruments DW-WIFI-TH-HA | High Accuracy Wireless Wi-Fi Data Logger with integral temperature and humidity sensor -
Wohler HF 550 | Wood Moisture Meter | Professional Set -
Tramex MRH3 - MOISTURE AND RELATIVE HUMIDITY METER FOR MEASURING AND EVALUATING MOISTURE CONTENT AND RELATIVE HUMIDITY IN BUILDING MATERIALS -
Dwyer Instruments RHPLC-3N2A | North American wall mount humidity/temp transmitter | 3% accuracy | 0-10VDC humidity output | 10k Type III thermistor temperature sensor -
Dwyer Instruments RHT-R008 | Humidity/Temperature Transmitter | 8' cable | Current output -
Dwyer Instruments BDL-K2 | Temperature and humidity button data logger kit with (2) BDL-2 | (1) USB interface | (1) clip -
Therma Waterproof Type K Thermometer with IP66/67 protection -
Dwyer Instruments RHP-3O11 | OSA 3% RH/temperature transmitter with 4-20 mA RH output and 4-20 mA temperature output -
Dwyer Instruments RHP-2R1B | OSA humidity/temperature transmitter with 2% sensor | 4 to 20 mA humidity output | 10K type II thermistor temperature output with radiation shield -
Dwyer Instruments RHP-2N4A | North American Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and 10K Type III thermistor Temperature Sensor -
Dwyer Instruments RHP-3D3E | Duct humidity/temperature transmitter with 3% sensor | 0 to 5 V humidity output | Pt1000 RTD temperature output -
Hioki LR5001 Temperature Humidity Data Logger -
Dwyer Instruments RHPLC-3N22 | North American wall mount humidity/temp transmitter | 3% accuracy | 0-10VDC humidity and temperature output -
Dwyer Instruments RHRS | 6 plate solar radiation shield for sintered filter version RH transmitters -
Hotwire Thermo-anemometer | Temperature From -20 to 80 °C | Air Velocity From 0.15 to 35 m/s -
Dwyer Instruments 8904 | Integral vane thermo-anemometer -
Dwyer Instruments RHP-3N44 | North American Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and Temperature -
Dwyer Instruments HHT-IT-LCD | Intrinsically safe humidity/temperature transmitter with LCD display -
Dwyer Instruments RHP-3D2B | Duct mount 3% RH/temperature transmitter with 0-10 VDC RH output and 10K @ 25°C thermistor temperature output -
Dwyer Instruments RHP-3E44 | European Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and Temperature -
Wohler HF 300 | Wood Moisture Meter -
Dwyer Instruments RHP-3O2B | OSA mount 3% RH/temperature transmitter with 0-10 VDC RH output and 10K type II NTC thermistor temperature output -
Dwyer Instruments RHP-2E44 | European Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and Temperature -
Dwyer Instruments RHPLC-2N11 | North American wall mount humidity/temp transmitter | 2% accuracy | 4-20MA humidity and temperature output -
Dwyer Instruments RHPLC-3N11 | North American wall mount humidity/temp transmitter | 3% accuracy | 4-20MA humidity and temperature output -
Dwyer Instruments RHP-3R11 | OSA humidity/temperature transmitter with 3% sensor | 4 to 20 mA humidity/temperature output with radiation shield -
Hotwire thermo-anemometer, air velocity: 0.15 to 30 m/s, temperature: 0 to +50°C, and airflow: 0 to 99,999 m3/h -
Dwyer Instruments RHP-2O1A | OSA mount 2% RH/temperature transmitter with 4-20 mA RH output and 10K type III NTC thermistor temperature output -
Dwyer Instruments RHP-2O1B | OSA mount 2% RH/temperature transmitter with 4-20 mA RH output and 10K type II NTC thermistor temperature output -
Dwyer Instruments WTDL-20 | Temperature data logger with humidity output -
Dwyer Instruments HHT-IU | Intrinsically safe humidity transmitter -
Waterproof thermometer | T shaped pocket thermometer -
MSR BudgetLine:Reusable Climate Data Loggers for Transport and Storage -
Dwyer Instruments DW-USB-RT | Real-time USB data logger -
Dwyer Instruments RHP-2R11 | OSA humidity/temperature transmitter with 2% sensor | 4 to 20 mA humidity/temperature output with radiation shield. -
Dwyer Instruments RHP-2N44 | North American Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and Temperature -
Dwyer Instruments WHT-311 | Water-resistant humidity/temperature transmitter with sintered filter | 3% accuracy | 4-20 mA humidity and temperature output -
REED SD-4214 Data Logging Hot Wire Thermo-Anemometer -
Dwyer Instruments RHP-2S1B | Sintered filter OSA humidity/temperature transmitter with 2% sensor | 4 to 20 mA humidity output | 10K type II NTC thermistor temperature output -
Moisture meter kit for craftsman and professional use -
Dwyer Instruments RHP-2O22 | OSA mount 2% RH/temperature transmitter with 0-10 VDC RH output and 0-10 VDC temperature output -
Dwyer Instruments DW-WIFI-TP-HA | High Accuracy Wireless Wi-Fi Data Logger with remote temperature probe -
Dwyer Instruments RHPX-2SDA0-00 | Relative Humidity/Temperature transmitter | 2% small enclosure | Duct | Analog output -
Dwyer Instruments RHP-2D1B | Duct mount 2% RH/temperature transmitter with 4-20 mA RH output and 10K @ 25°C thermistor temperature output -
Dwyer Instruments DL6100 | Pressure/temperature/RH datalogger | Range 0-100 psig (700 kPa) -
Dwyer Instruments RHP-3D1A | Duct mount 3% RH/temperature transmitter with 4-20 mA RH output and 10K @ 25°C thermistor temperature output -
REED R6200 WBGT Heat Stress Meter -
MSR85: Reusable PDF Ultra-Low Dry Ice Temperature Data Logger -
Dwyer Instruments RHP-3E44-LCD | European Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and Temperature with LCD -
HIOKI LR5001 | Humidity Logger -
Dwyer Instruments RHP-3O2A | OSA mount 3% RH/temperature transmitter with 0-10 VDC RH output and 10K type III NTC thermistor temperature output -
Dwyer Instruments RHPLC-2N22 | North American wall mount humidity/temp transmitter | 2% accuracy | 0-10VDC humidity and temperature output -
Dwyer Instruments 657C-1 | Relative humidity/temperature transmitter -
Dwyer Instruments RHP-3O1A | OSA mount 3% RH/temperature transmitter with 4-20 mA RH output and 10K type III NTC thermistor temperature output -
ETI waterproof thermometer with max/min and °C/°F functions | Range -49.9 to 199.9 °C -
Dwyer Instruments RHP-3N44-LCD | North American Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and Temperature with LCD -
Dwyer Instruments DL6005 | Pressure/temperature/RH datalogger | Range 0-5 psig (30 kPa) -
Dwyer Instruments RHP-2D2B | Duct mount 2% RH/temperature transmitter with 0-10 VDC RH output and 10K @ 25°C thermistor temperature output -
Dwyer Instruments WHT-322 | Water-resistant humidity/temperature transmitter with sintered filter | 3% accuracy | 0-10 VDC humidity and temperature output -
Dwyer Instruments RHP-3D1B | Duct mount 3% RH/temperature transmitter with 4-20 mA RH output and 10K @ 25°C thermistor temperature output -
Dwyer Instruments RHP-3S1B | Sintered filter OSA humidity/temperature transmitter with 3% sensor | 4 to 20 mA humidity output | 10K type II NTC thermistor temperature output -
Dwyer Instruments HTDL-20 | High temperature data logger with 2" rigid probe -
REED R6250SD Data Logging Heat Stress Meter -
Dwyer Instruments DW-WIFI-T | Wireless Wi-Fi Data Logger with integral temperature sensor -
CENTER 520 Four Channels Datalogger Thermometer | Range -200~1370℃; -328~2498℉ -
Dwyer Instruments RHP-3S11 | Sintered filter OSA humidity/temperature transmitter with 3% sensor | 4 to 20 mA humidity/temperature output