Search results for "flow rate indicator"
Category Suggestions
-
Dwyer RMA-34-SSV | Rate-Master Flowmeter | 20-300 cc (min) Water, 2" Scale, Stainless Steel Valve -
Dwyer VA10414 | Variable Area Glass Flowmeter | SS float, 8.45 SCFH air, 1.71 GPH water -
Nuflo MC II Flow Analyzer -
Dwyer RMB-83-SSV | Rate-Master Flowmeter | 1-20 GPH Water, 5" Scale, Stainless Steel Valve -
Dwyer VA1046 | Variable Area Glass Flowmeter | SS float, 0.633 SCFH air, 0.122 GPH water -
Dwyer RMA-44-SSV | Rate-Master Flowmeter | 4-34 GPH Water, 2" Scale, Stainless Steel Valve -
Dwyer SFI-360-1-1/2 | Sight Flow Indicator | 1-1/2" Body, Double Window, Flapper -
Dwyer RMC-144 | Rate-Master Flowmeter | 0.8-7 GPM Water, No Valve -
Dwyer RMC-142-SSV | Rate-Master Flowmeter | 0.2-2.2 GPM Water, SS Valve -
Dwyer SFI-700-3/4 | Sight Flow Indicator | 3/4" Body, 230 psig, 2.4 lb -
Dwyer VA12420 | Variable Area Glass Flowmeter | SS float, 52.3 SCFH air, 11.81 GPH water -
Dwyer RMC-144-SSV | Rate-Master Flowmeter | 0.8-7 GPM Water, SS Valve -
Dwyer VA25025 | Variable Area Glass Flowmeter | Glass float, 0.104 SCFH air, 0.01 GPH water -
Dwyer RMC-135-SSV | Rate-Master Flowmeter | 8-90 GPH Water, SS Valve -
Dwyer SFI-700-1-1/4 | Sight Flow Indicator | 1-1/4" Body, 230 psig, 5.1 lb -
Dwyer RMA-3-TMV | Rate-Master Flowmeter | 0.2-2 SCFH Air, 2" Scale, Top-Mounted Valve -
Dwyer VA12414 | Variable Area Glass Flowmeter | SS float, 8.45 SCFH air, 1.71 GPH water -
Dwyer RMA-4-TMV | Rate-Master Flowmeter | 0.5-5 SCFH Air, 2" Scale, Top-Mounted Valve -
Dwyer RMC-142 | Rate-Master Flowmeter | 0.2-2.2 GPM Water, No Valve -
Dwyer VA15011 | Variable Area Glass Flowmeter | Glass float, 2.646 SCFH air, 0.428 GPH water -
Dwyer VA13419 | Variable Area Glass Flowmeter | Glass float, 27.9 SCFH air, 4.9 GPH water -
Dwyer HFB-6-75 | In-Line Flow Monitor | 8-75 GPM water, 2" female NPT, brass -
Dwyer HFH-2-10 | In-Line Flow Monitor | 1-10 GPM water, 1/2" female NPT -
Dwyer HFS-2-10 | In-Line Flow Monitor | 0.5-10 GPM water, 1/2" female NPT, 303 SS -
Dwyer DR4149 | High Flow Glass Flowmeter | 0.5-5 GPM (1-22 LPM) Water -
Dwyer VA10420 | Variable Area Glass Flowmeter | SS float, 52.3 SCFH air, 11.81 GPH water -
Dwyer RMB-49 | Rate-Master Flowmeter | 0.5-5 SCFH Air, 5" Scale, No Valve -
Dwyer RMC-104-SSV | Rate-Master Flowmeter | 40-400 SCFH Air, SS Valve -
Dwyer HFB-3-15 | In-Line Flow Monitor | 2-15 GPM water, 3/4" female NPT, brass -
Dwyer FS20700 | Flowmeter with Flow Limit Switch | 1.0-7.0 GPM (4-26 LPM), 3/4" NPT Brass -
Dwyer RMB-56 | Rate-Master Flowmeter | 50-500 SCFH Air, 5" Scale, No Valve -
Dwyer RMC-101 | Rate-Master Flowmeter | 5-50 SCFH Air, 10" Scale, No Valve -
Dwyer HFL-4-25 | In-Line Flow Monitor | 2-25 GPM oil, 1" female NPT -
FLUIDWELL E112 Explosion proof - Flow Logger / Totalizer | with linearization, analog and pulse outputs | Ambient temperature aluminum enclosure: -40°C to +70°C (-40°F to 158°F). -
FLUIDWELL E018 Explosion proof - Flow rate Monitor / Totalizer | with linearization, high / low alarms | analog and pulse signal outputs and HART Communication -
FLUIDWELL F011 Intrinsically safe - Totalizer | with resettable total and non-resettable accumulated total | Temperatures between -40°C up to +80°C (-40°F up to 176°F). -
Dwyer FS12810 | Flowmeter with Flow Limit Switch | 4.0-28 GPM (20-100 LPM), 1" NPT Polysulfone -
Dwyer PPM-220 | Pulse Panel Meter | 12-24 VDC, 2 relays, No Transmitter -
Dwyer RMC-121 | Rate-Master Flowmeter | 1-10 SCFM Air, No Valve -
Dwyer FS10410 | Flowmeter with Flow Limit Switch | 0.5-4.0 GPM (1.9-15 LPM), 1" NPT Polysulfone -
Barton 7310 RF meter, meter Size :10 inch,End Connection Size :2 inch,Flow Rate :800-8000 US GPM -
Dwyer RMB-54D-SSV | Rate-Master Flowmeter | 20-200 SCFH (10-95 LPM) Air, 5" Scale, Stainless Steel Valve -
Dwyer RMA-21-TMV | Rate-Master Flowmeter | 1-10 LPM Air, 2" Scale, Top-Mounted Valve -
CS Instruments VD 520 | Inline Differential Pressure Flow Meter | accurate below 2 m/s, averaging pitot -
Dwyer RMC-123 | Rate-Master Flowmeter | 3-30 SCFM Air, No Valve -
Dwyer RMB-51 | Rate-Master Flowmeter | 2-20 SCFH Air, 5" Scale, No Valve -
Dwyer RMC-135 | Rate-Master Flowmeter | 8-90 GPH Water, No Valve -
FLUIDWELL D013 DIN Panel mount - Flow rate Monitor / Totalizer | with high low alarm output | Ambient temperature: -40°C to +80°C (-40°F to 176°F). -
FLUIDWELL E110 Explosion proof - Flow Logger / Totalizer | with analog and pulse signal outputs -
Dwyer RMC-123-SSV | Rate-Master Flowmeter | 3-30 SCFM Air, SS Valve -
Dwyer RMC-107 | Rate-Master Flowmeter | 120-1200 SCFH Air, No Valve -
Dwyer RMC-105 | Rate-Master Flowmeter | 60-600 SCFH Air, No Valve -
Dwyer DR4206 | High Flow Glass Flowmeter | 0.1-2 GPM (0.5-8 LPM) Water -
CS Instruments VC 600 | Clamp-on Ultrasonic Flow Meter for Compressed Air -
Dwyer VA25425 | Variable Area Glass Flowmeter | Glass float, 0.104 SCFH air, 0.01 GPH water -
Dwyer RMC-105-SSV | Rate-Master Flowmeter | 60-600 SCFH Air, SS Valve -
FLUIDWELL F114 | Intrinsically safe - Ratio Monitor / Totalizer | with high / low alarms and analog outputs | Ambient temperature: -40°C to +80°C (-40°F to 176°F). -
Dwyer RMC-107-SSV | Rate-Master Flowmeter | 120-1200 SCFH Air, SS Valve -
CS Instruments VA 521 | Compact Inline Flow Meter for Air and Gases | 1/2in to 2in, 40 bar, 80 °C -
Dwyer IEF-SB-PG-LCD | Insertion Electromagnetic Flow Transmitter | 4-36" (100-900 mm) Pipe, ±1% FS, LCD -
Dwyer FS11610 | Flowmeter with Flow Limit Switch | 1.0-16 GPM (5-60 LPM), 1" NPT Polysulfone -
Dwyer RMB-52D | Rate-Master Flowmeter | 4-50 SCFH (2-23 LPM) Air, 5" Scale, No Valve -
Dwyer DR4148 | High Flow Glass Flowmeter | 0.2–4 GPM Water -
Dwyer RMC-121-SSV | Rate-Master Flowmeter | 1-10 SCFM Air, SS Valve -
Dwyer PPM-221 | Pulse Panel Meter | 12-24 VDC, 2 relays, 4-20 mA Transmitter -
Dwyer SFI-350FSS-1-1/2 | Flanged Sight Flow Indicator | 1-1/2" Body, 5.000" Flange, Double Window -
Dwyer VA15421 | Variable Area Glass Flowmeter | Glass float, 49 SCFH air, 8.27 GPH water -
Micronics U1000MKII-FM | Ultraflo Fixed Clamp-on Ultrasonic Flow Meter | 22–180 mm OD -
CS Instruments VA 525 | Compact Inline Flow Meter for Compressed Air and Nitrogen -
Dwyer IEF-HN-10 | Insertion Electromagnetic Flow Transmitter | 4-10" (100-250 mm) Pipe, ±1% Reading -
Dwyer SFI-360SS-1-1/4 | Sight Flow Indicator | 1-1/4" Body, Double Window, Flapper -
Barton 7185 RF meter, meter Size :5/8 inch,End Connection Size :1 inch,Flow Rate :1.6-16 US GPM -
Dwyer PPM-141 | Pulse Panel Meter | 85-265 VAC, 4 relays, 4-20 mA Transmitter -
Barton 7186 RF meter, meter Size :3/4 inch,End Connection Size :1 inch,Flow Rate :2.3-23 US GPM -
Dwyer RMB-53-SSV | Rate-Master Flowmeter | 10-100 SCFH Air, 5" Scale, Stainless Steel Valve -
Dwyer APM-241 | Analogue Input Panel Meter | 12-24 VDC, 4 Relays, 4-20 mA Output -
Barton 7286 RF meter, meter Size :3/4 inch,End Connection Size :2 inch,Flow Rate :2.3-23 US GPM -
Dwyer SFI-350-1-1/2 | Sight Flow Indicator | 1-1/2" Body, Double Window, No Indicator -
ifm SV5151, SV Series Vortex Flow Meter Flow Meter for Water, 1.8 l/min Min, 32 L/min Max -
Dwyer SFI-350-3/4 | Sight Flow Indicator | 3/4" Body, Double Window, No Indicator -
Dwyer SFI-350SS-1/2 | Sight Flow Indicator | 1/2" Body, Double Window, No Indicator -
Dwyer SFI-350FCS-2 | Flanged Sight Flow Indicator | 2" Body, 6.000" Flange, Double Window