Client Protection
Dedicated Support
Genuine Products
Dwyer Instruments CDSN | Carbon Dioxide/Temperature transmitter | Wall mount | Universal current/voltage output | 2000 PPM
To help achieve LEED® certification and energy savings, the Model CDSN Carbon Dioxide Transmitter precisely monitors the temperature and CO2 concentration in office buildings, schools, and other indoor areas. Digital barometric pressure adjustment is a feature of the Model CDSN that aims to increase accuracy. To interact with almost any building management controller, customers can choose the transmitter output to be 4-20 mA, 0-5 VDC, or 0-10 VDC using the CO2 universal output. The home security function also lessens the possibility of physical manipulation.
- Specifications
- Features
- Downloads
| Accuracy | +/-40 PPM +3% of reading |
| Approvals | CE |
| Connection | Electrical: Screw terminals |
| ENCLOSURE MATERIAL | ABS |
| Enclosure Rating | NEMA 1 (IP30) |
| Humidity | Limits: 0 to 85%, non-condensing |
| Manufacturer | Dwyer Instruments |
| Maximum operating temperature | Operating: 32 to 122°F (0 to 50°C) Storage: -22 to 158°F (-30 to 70°C) |
| Output Signal | Field selectable Current: 4-20 mA or 0-20 mA Voltage: 0-5 V, 1-5 V, 0-10 V, or 2-10 V |
| Power | 24 VAC/VDC +/- 20%, 50/60 Hz |
| Range | 0 to 2000 PPM |
| Response Time | < 120 s (????90) |
| Sensor Type | NDIR, 15 year life expectancy |
| TEMPERATURE SENSOR | Accuracy: +/-1°C @ 25°C |
| Type | Carbon Dioxide Transmitter |
| Warm up time | < 2 minutes operational; 10 minutes max accuracy |
- Combine temperature and CO2 measurement with DIP switch selectable current/voltage outputs to reduce inventory and save time.
- Integral passive temperature minimizes the amount of equipment installed in the area and requires little upkeep thanks to Automatic Baseline Correction (ABC), which takes sensor drift into account.
- Lower operating costs by employing a CO2 sensor that is low energy, consistent, and dependable.
- Utilize backplate electrical connections to streamline installation.
Related Products
ifm TA2447, TA2 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TA2447, TA2 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TD2837, TD2 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TD2837, TD2 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TD2903, TD2 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TD2903, TD2 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TU4105, TU4 Temperature Transmitter Pt 1000 Input, 8 → 32 V
ifm TU4105, TU4 Temperature Transmitter Pt 1000 Input, 8 → 32 V
ifm TA3603, TA3 Temperature Transmitter Pt 1000 Input, 10 → 30 V
ifm TA3603, TA3 Temperature Transmitter Pt 1000 Input, 10 → 30 V
ifm TA1107, TA1 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TA1107, TA1 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TA1327, TA1 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TA1327, TA1 Temperature Transmitter Pt 1000 Input, 18 → 32 V
ifm TCC241, TCC Temperature Transmitter Pt1000 Input, 32 V dc
ifm TCC241, TCC Temperature Transmitter Pt1000 Input, 32 V dc