Client Protection
Dedicated Support
Genuine Products
Kroeplin L240P3, 40 - 60 mm, DIGITAL INTERNAL THREE-POINT MEASUREMENT
DIGITAL INTERNAL THREE-POINT MEASUREMENT
- Specifications
- Features
- Downloads
| Application | 3-point measurement |
| Brand | Kroeplin |
| Display | Digital |
| Max. permissible errors G | 0.02 mm |
| Measuring depth max. L | 84 mm |
| Model Number | L240P3 |
| Protection | IP67 |
| Range | 40 - 60 mm |
| Repeatability limit r | 0.01 mm |
| Resolution | 0.005 mm |
| Weight | 270 g |
DIGITAL INTERNAL THREE-POINT MEASUREMENT
Related Products
Kroeplin L2G80 | Electronic internal measuring gauge | Range 80 – 100 mm | Measuring depth 85 mm
Kroeplin L2G80 | Electronic internal measuring gauge | Range 80 – 100 mm | Measuring depth 85 mm
Kroeplin L2G70 | Electronic internal measuring gauge | Range 70 – 90 mm | Measuring depth 85 mm
Kroeplin L2G70 | Electronic internal measuring gauge | Range 70 – 90 mm | Measuring depth 85 mm
Kroeplin L2G60 | Electronic internal measuring gauge | Range 60 – 80 mm | Measuring depth 85 mm
Kroeplin L2G60 | Electronic internal measuring gauge | Range 60 – 80 mm | Measuring depth 85 mm
Kroeplin L2G50 | Electronic internal measuring gauge | Range 50 – 70 mm | Measuring depth 85 mm
Kroeplin L2G50 | Electronic internal measuring gauge | Range 50 – 70 mm | Measuring depth 85 mm
Kroeplin L2G40 | Electronic internal measuring gauge | Range 40 – 60 mm | Measuring depth 85 mm
Kroeplin L2G40 | Electronic internal measuring gauge | Range 40 – 60 mm | Measuring depth 85 mm
Kroeplin L2G30 | Electronic internal measuring gauge | Range 30 – 50 mm | Measuring depth 85 mm
Kroeplin L2G30 | Electronic internal measuring gauge | Range 30 – 50 mm | Measuring depth 85 mm
Kroeplin L2G20 | Electronic internal measuring gauge | Range 20 to 40 mm | Measuring depth 85 mm
Kroeplin L2G20 | Electronic internal measuring gauge | Range 20 to 40 mm | Measuring depth 85 mm
KROEPLIN H280, 80 - 100 MM, ANALOG INTERNAL MEASURING GAUGE
KROEPLIN H280, 80 - 100 MM, ANALOG INTERNAL MEASURING GAUGE